Welcome to the website of the GTASC 2013 team 4Horsemen!
NOV
24
NOV
17
Recent Milestones
220,000 TrueAchievement Score
125,000 GamerScore
40 Completed Retail Games
120,000 GamerScore
250 Games Played
The team has won 265 milestones in 2013 of which 262 have been won during the GTASC.
 
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /var/kunden/webs/ho040109002/gtasc/php/functions.php on line 36
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /var/kunden/webs/ho040109002/gtasc/php/functions.php on line 36
DaddyLongLigs
471,700
295,410
0
289
0
1.5968
64.09
0
295,410
0
289
0
1.5968
64.09
0
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /var/kunden/webs/ho040109002/gtasc/php/functions.php on line 36
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /var/kunden/webs/ho040109002/gtasc/php/functions.php on line 36
Evenger Ostro
270,061
157,204
0
116
0
1.7179
73.15
0
157,204
0
116
0
1.7179
73.15
0
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /var/kunden/webs/ho040109002/gtasc/php/functions.php on line 36
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /var/kunden/webs/ho040109002/gtasc/php/functions.php on line 36
Hartland
194,132
145,860
0
82
0
1.3309
65.13
0
145,860
0
82
0
1.3309
65.13
0
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /var/kunden/webs/ho040109002/gtasc/php/functions.php on line 36
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /var/kunden/webs/ho040109002/gtasc/php/functions.php on line 36
tecian
207,038
161,838
0
85
0
1.2793
41.29
0
161,838
0
85
0
1.2793
41.29
0
| Week 14 | TA | GS | Games | Cmpltd | Achvmnts | Ratio | % | Bonus |
| DaddyLongLigs | 471,700 | 295,410 | 0 | 289 | 0 | 1.5968 | 64.09 | 0 |
| Evenger Ostro | 265,459 | 155,384 | 0 | 114 | 0 | 1.7084 | 73.04 | 0 |
| Hartland | 188,803 | 142,715 | 0 | 81 | 0 | 1.3229 | 65.11 | 0 |
| tecian | 206,110 | 161,108 | 0 | 85 | 0 | 1.2793 | 41.24 | 0 |
| Total | 1,132,072 | 754,617 | 0 | 569 | 0 | 1.4769 | 60.87 | 0 |
| Week 15 | TA | GS | Games | Cmpltd | Achvmnts | Ratio | % | Bonus |
| Evenger Ostro | 266,832 | 156,054 | 0 | 114 | 0 | 1.7099 | 73.25 | 0 |
| Hartland | 190,272 | 143,645 | 0 | 82 | 0 | 1.3246 | 65.58 | 0 |
| tecian | 206,065 | 161,133 | 0 | 85 | 0 | 1.2789 | 41.24 | 0 |
| Total | 663,169 | 460,832 | 0 | 281 | 0 | 1.0784 | 45.02 | 0 |
| Week 16 | TA | GS | Games | Cmpltd | Achvmnts | Ratio | % | Bonus |
| Evenger Ostro | 268,108 | 156,449 | 0 | 114 | 0 | 1.7137 | 72.78 | 0 |
| Hartland | 190,784 | 143,900 | 0 | 82 | 0 | 1.3258 | 65.35 | 0 |
| tecian | 205,978 | 161,133 | 0 | 85 | 0 | 1.2783 | 41.24 | 0 |
| Total | 664,870 | 461,482 | 0 | 281 | 0 | 1.0795 | 44.84 | 0 |
| Week 17 | TA | GS | Games | Cmpltd | Achvmnts | Ratio | % | Bonus |
| Evenger Ostro | 269,526 | 156,884 | 0 | 114 | 0 | 1.7180 | 73.05 | 0 |
| Hartland | 191,476 | 144,375 | 0 | 82 | 0 | 1.3262 | 65.34 | 0 |
| tecian | 206,261 | 161,283 | 0 | 85 | 0 | 1.2789 | 41.25 | 0 |
| Total | 667,263 | 462,542 | 0 | 281 | 0 | 1.0808 | 44.91 | 0 |
| Week 18 | TA | GS | Games | Cmpltd | Achvmnts | Ratio | % | Bonus |
| Evenger Ostro | 269,790 | 157,074 | 0 | 115 | 0 | 1.7176 | 73.09 | 0 |
| Hartland | 192,240 | 144,900 | 0 | 82 | 0 | 1.3267 | 65.30 | 0 |
| tecian | 206,606 | 161,443 | 0 | 85 | 0 | 1.2797 | 41.21 | 0 |
| Total | 668,636 | 463,417 | 0 | 282 | 0 | 1.0810 | 44.90 | 0 |
| Week 19 | TA | GS | Games | Cmpltd | Achvmnts | Ratio | % | Bonus |
| Evenger Ostro | 270,061 | 157,204 | 0 | 116 | 0 | 1.7179 | 73.15 | 0 |
| Hartland | 194,132 | 145,860 | 0 | 82 | 0 | 1.3309 | 65.13 | 0 |
| tecian | 207,038 | 161,838 | 0 | 85 | 0 | 1.2793 | 41.29 | 0 |
| Total | 671,231 | 464,902 | 0 | 283 | 0 | 1.0820 | 44.89 | 0 |
